Notices

April 2023 Financial Statement

WATERINGBURY PARISH COUNCIL
Financial Statement 4th April 2023
Balances at bank as of 31st March 2023
Date 31/03/2023 28/02/2023
Current Account £2,482.16 £200.00
Business Reserve £124,947.91 £129,973.62
Cheques for signature 4th April 2023
Cheque Details Net Amount VAT* Total
No.
4171 MR J Ibbs – Salary December 2022 £205.30 £205.30
4172 MR M Little – Salary December 2022 £256.50 £256.50
4173 Clerk-Stamps – Eth-connector – Mileage £51.88 £5.50 £57.38
4174 FCC Recycling CF-2279 (Playground) £6,217.07 £6,217.07
4175 Evergreen Rabbit Control £445.00 £89.00 £534.00
4176 K Harwood – PC Logo £60.00 £0.00 £60.00
4177 KCS Printing Charges £22.60 £4.52 £27.12
4178 Three Counties Contracting – Inv 6139 £1,500.00 £300.00 £1,800.00
4179 Clerk – Microsoft 365 Personal £49.99 £10.00 £59.99
TOTALS £8,808.34 £409.02 £9,217.36
VAT to be reclaimed
Checked and Authorised for Payment.